Code | Service | Price, EUR | Price, EUR with 20% discount |
01 001 | Primary consultation by family doctor | 32.00 | 25.60 |
01 002 | Primary consultation by pediatrician, therapist | 32.00 | 25.60 |
01 004 | Consultation by doctor at patient’s home | 45.00 | |
01 005 | Repeated consultation | 20.00 | 16.00 |
01 006 | House call doctor, Klaipeda city | 10.00 | |
01 007 | Copy of medical documents (1 page) | 0,15 | |
01 008 | Issue of copy of medical reference | 3.00 | |
01 009 | Issue of copy of driver’s health certificate | 6.00 | |
01 011 | Issue of medical reference | 3.00 | |
01 012 | Costs for sending the medical documents | 3.00 | |
01 013 | Doctor’s consultation before vaccination | 5.00 | |
01 014 | Urgent consultation by family physician or pediatrician for the patients, registered at clinics | 5.00 | |
01 015 | House call doctor, Klaipeda district | 30.00 | |
01 016 | Issue of notice about the issued sick leave certificate | 1.00 | |
01 017 | Consultation by family physician, pediatrician, other professional for a foreigner | 40.00 | |
01 018 | Recording of medical information on a CD | 3.00 | |
01 019 | Issue of psychiatrist’s certificate, regarding the use of weapons | 3.00 | |
01 020 | Approved copy of medical document (1 page) | 0,30 | |
01 021 | Issue of extract from medical documents (Form No. 027/a) | 6.00 | |
01 022 | Urgent issue of extract from medical documents (Form No. 027/a) | 9.00 | |
01 023 | Issue of medical reference (Form No. 086/a) | 6.00 | |
01 024 | Repeated consultation by family physician, pediatrician, other professional for a foreigner | 20.00 | |
01 025 | Re-issue of the Passport for Compensated Medicine, when an old one is given back | 1.00 | |
01 026 | Re-issue of the Passport for Compensated Medicine, when an old one is not given back | 3.00 |
Paid service prices
PATIENT’S ADMISSION, CONSULTATION AND ADDITIONAL SERVICES
INJECTIONS AND INFUSIONS, MANIPULATIONS
Code | Service | Price, EUR | Price, EUR with 20% discount |
02 001 | Venous blood sampling | 2.50 | |
02 002 | Finger-prick blood sampling | 2.00 | |
02 003 | Intravenous injection/ home | 2.50 / 3.50 | |
02 004 | Intramuscular injection (or soft tissue injection)/home | 1.50 / 2.50 | |
02 005 | Intravenous infusion | 3.00 | |
02 006 | Specimen collection | 3.00 | 2.40 |
02 007 | Removal of sutures | 8.00 | |
02 008 | Removal of tick | 8.00 | |
02 009 | Change of a wound dressing | 9.00 | |
02 010 | Superficial abscess drainage | 15.00 | |
02 011 | Spirometry | 5.00 | |
02 012 | Bandage package for redressing | 2.00 | |
02 013 | Tools for testing glucose tolerance | 5.00 | |
02 014 | Dynamometry | 3.00 | |
02 015 | Intravenous infusion (for non-registered patients) | 6.00 |
PREVENTIVE HEALTH CHECK-UP
Code | Service | Price EUR |
03 001 | Groom (without the price of examinations and professional consultations)* | 7.50 |
03 002 | Going abroad (without the price of examinations and professional consultations)* | 7.50 |
03 003 | Wishing to buy a civilian gun | 50.00 |
03 004 | Driver | 17.50 |
03 005 | Amateur aviator (without the price of examinations and professional consultations)* | 13.00 |
03 006 | Judge and lawyer (without the price of examinations and professional consultations)* | 7.50 |
03 007 | Civil aviation employee (without the price of examinations and professional consultations)* | |
03 008 | Fleet employee (without the price of examinations and professional consultations)* | 17.50 |
03 009 | Employee, working under the professional risk conditions (without the price of examinations and professional consultations)* | 7.50 |
03 010 | Employee, working under the influence of harmful chemical agents (without the price of examinations and professional consultations)* | 7.50 |
03 011 | Employee, working under the influence of harmful biological agents (without the price of examinations and professional consultations)* | 7.50 |
03 012 | Employee, working under the influence of aerosols (without the price of examinations and professional consultations)* | 7.50 |
03 013 | Employee, working under the influence of physical factors (without the price of examinations and professional consultations)* | 7.50 |
03 014 | Employee, performing harmful physical handling works (without the price of examinations and professional consultations)* | 7.50 |
03 015 | Employee, who is allowed to work only with prior health check-up and who must undergo periodical health checks for infectious diseases (without the price of examinations and professional consultations)* | 7.50 |
03 016 | Preventive consultation by doctor specialist (except for radiologist and ophthalmologist)* | 12.00 |
*during preventive check-ups, 50% discount is applied for examinations and preventive consultations. |
CARDIOLOGIST SERVICES
Code | Service | Price, EUR | Price, EUR with 20% discount |
04 001 | Consultation | 35.00 | 28.00 |
04 002 | Consultation by Doctor of Medical Science | 69.00 | 55.20 |
04 003 | Repeated consultation | 20.00 | 16.00 |
04 004 | Cardiac ultrasound examination | 35.00 | 28.00 |
04 005 | Cardiac stress test | 35.00 | 28.00 |
04 006 | 12-lead ECG without description of a doctor | 12.00 | 9.60 |
04 007 | Cardiac ultrasound image | 9.00 | |
04 008 | Repeated consultation by Doctor of Medical Science | 46.00 | 36.80 |
04 009 | Cardiac ultrasound (by Doctor of Medical Science) | 69.00 | 55.20 |
04 010 | Cardiac stress test (by Doctor of Medical Science) | 55.00 | 40.00 |
04 011 | 24 h Holter monitoring (by Doctor of Medical Science) | 55.00 | |
04 012 | 48 h Holter monitoring (by Doctor of Medical Science) | 85.00 | |
04 013 | 72 h Holter monitoring (by Doctor of Medical Science) | 99.00 | |
04 014 | 24 h blood pressure monitoring (by Doctor of Medical Science) | 46.00
|
PEDIATRIC CARDIOLOGIST
Code | Service | Price, EUR | Price, EUR with 20% discount |
05 001 | Consultation by Doctor of Medical Science | 35,00 | 28.00 |
05 002 | Repeated consultation by Doctor of Medical Science | 20.00 | 16.00 |
05 003 | Cardiac ultrasound image | 9,00 | – |
05 004 | Consultation by Doctor of Medical Science and cardiac ultrasound for registered patients | 45,00 | – |
05 005 | Consultation by Doctor of Medical Science and cardiac ultrasound for non-registered patients | 55,00 | – |
05 006 | 24 h Holter monitoring (by Doctor of Medical Science) | 35,00 | – |
05 007 | 24 h blood pressure monitoring (by Doctor of Medical Science) | 35,00 | – |
OBSTETRICIAN – GYNECOLOGIST SERVICES
Code | Service | Price, EUR | Price, EUR with 20% discount |
06 001 | Consultation | 35,00 | 25,60 |
06 002 | Repeated consultation | 20.00 | 16.00 |
06 003 | Ultrasound examination of genitalia (uterus and accessory organs) | 20,00 | 16,00 |
06 004 | Ultrasound examination of genitalia with endovaginal sensor | 20,00 | 16,00 |
06 005 | Ultrasound examination for a pregnant woman | 25,00 | 20,00 |
06 006 | Cervical biopsy | 17,50 | 14,00 |
06 007 | Videocolposcopy with a picture | 20,00 | – |
06 008 | IUD insertion | 35,00 | 28,00 |
06 009 | Consultation with ultrasound | 55,00 | – |
06 010 | Fetus ultrasound image | 12,00 | – |
06 011 | Ultrasound image of uterus and its accessory organs | 9,00 | – |
06 012 | Insertion of “Mirena” IUD | 30,00 | 24,00 |
06 013 | Colposcopy picture | 9,00 | – |
06 014 | Fetus cardiotocography | 6,00 | – |
06 015 | IUD removal | 15,00 | 12,00 |
06 016 | Vaginal procedure | 7,00 | 5.60 |
06 017 | Repeated vaginal procedure | 5,00 | 4,00 |
06 018 | Sample collection | 3,00 | 2,40 |
06 019 | Instrumental examination | 1,50 | – |
VASCULAR SURGEON SERVICES
Code | Service | Price, EUR | Price, EUR with 20% discount |
07 001 | Consultation | 35,00 | 28,00 |
07 002 | Repeated consultation | 20,00 | 16.00 |
UROLOGIST SERVICES
Code | Service | Price, EUR | Price, EUR with 20% discount |
08 001 | Consultation | 35,00 | 28,00 |
08 002 | Repeated consultation | 20,00 | 16,00 |
08 003 | Ultrasound examination of urinary system (kidneys, prostate, urinary bladder) | 25,00 | 20.00 |
08 004 | Ultrasound examination of urinary system with endorectal sensor | 25,00 | 20.00 |
08 005 | Sample collection | 3,00 | 2,40 |
08 006 | Ultrasound image of urinary system (kidneys, prostate, urinary bladder) | 9,00 | – |
OTORHINOLARYNGOLOGIST SERVICES
Code | Service | Price, EUR | Price, EUR with 20% discount |
10 001 | Consultation | 30,00 | 24,00 |
10 002 | Repeated consultation | 16,00 | 12,80 |
10 003 | Paranasal sinus puncture and cleaning | 10,00 | 8,00 |
10 004 | Listening canal blowing with medicine | 5,00 | 4,00 |
10 005 | Installations on vocal cords | 3,00 | 2,40 |
10 006 | Opening the peritonsillar abscess | 12,00 | 9,60 |
10 007 | Injection into nasal turbinate (mucous membrane of throat) | 2,00 | 1,60 |
10 008 | Removal of a strange body from an ear, nose and throat (complex cases) | 10,00 | 8,00 |
10 009 | Impendansometry | 9,00 | – |
10 010 | Impendansometry (repeated) | 6,00 | – |
10 011 | Ear cleaning | 3,00 | – |
10 012 | Ear and/or nose endoscopic exam | 12,00 | – |
10 013 | Sample collection | 3,00 | 2,40 |
10 014 | Audiometry | 9,00 | – |
10 015 | Impendansometry + audiometry | 15,00 | – |
OPTICIAN SERVICES
Code | Service | Price, EUR | Price, EUR with 20% discount |
11 001 | Consultation | 29,00 | 23,20 |
11 002 | Repeated consultation | 15,00 | 12,00 |
11 003 | Tear duct probing | 7,00 | – |
11 004 | Preventive check-up | 12,00 | – |
11 005 | Perimetry | 15,00 | 12,00 |
CHILDREN OPTICIAN SERVICES
Code | Service | Price, EUR | Price, EUR with 20% discount |
12 001 | Consultation | 29,00 | 23,20 |
12 002 | Repeated consultation | 15,00 | 12,00 |
NEUROLOGIST SERVICES
Code | Service | Price, EUR | Price, EUR with 20% discount |
13 001 | Consultation | 35,00 | 28,00 |
13 002 | Repeated consultation | 20,00 | 16.00 |
13 003 | Peripheral nerve block using lidocaine | 6,00 | 4,80 |
13 004 | Consultation by Doctor of Medical Science | 50,00 | – |
13 005 | Repeated consultation by Doctor of Medical Science | 30,00 | – |
NEPHROLOGIST SERVICES
Code | Service | Price, EUR | Price, EUR with 20% discount |
15 001 | Consultation | 45,00 | 36.00 |
15 002 | Repeated consultation | 25.00 | 20.00 |
PSYCHIATRIST SERVICES
Code | Service | Price, EUR | Price, EUR with 20% discount |
16 001 | Primary consultation | 39,00 | 31,20 |
16 002 | Repeated consultation | 25,00 | 20,00 |
16 003 | Consultation at patient’s home in Klaipeda city | 60,00 | – (no discount) |
PSYCHOTHERAPIST SERVICES
Code | Service | Price, EUR | Price, EUR with 20% discount |
17 001 | Primary consultation (1 h) | 35,00 | – |
17 002 | Positive psychotherapy (1 h) | 45,00 | – |
17 003 | Psychoanalytically oriented psychotherapy (45 min.) | 50,00 | – |
17 004 | Hypnotherapy | 50,00 | – |
17 005 | Autotraining | 35,00 | – |
ENDOCRINOLOGIST SERVICES
Code | Service | Price, EUR | Price, EUR with 20% discount |
18 001 | Consultation | 35,00 | 28,00 |
18 002 | Repeated consultation | 20,00 | 16.00 |
18 003 | Ultrasound examination of thyroid | 15,00 | 12,00 |
18 004 | Thyroid puncture and sample testing | 35,00 | – |
18 005 | Ultrasound image of thyroid | 9,00 | – |
ORTHOPEDIST AND TRAUMATOLOGIST SERVICES
Code | Service | Price, EUR | Price, EUR with 20% discount |
21 001 | Consultation | 35,00 | 28,00 |
21 002 | Repeated consultation | 20,00 | 16,00 |
21 003 | Joint examination test | 9,00 | – |
21 004 | Joint puncture | 20,00 |
MANUAL THERAPY AND PHYSICAL MEDICINE SERVICES
Code | Service | Price, EUR | Price, EUR with 20% discount |
22 001 | Head massage (1 pcs.) | 5,00 | 4,00 |
22 002 | Facial massage (1 pcs.) | 6,00 | 4,80 |
22 003 | Collar area (1,5 pcs.) | 8,00 | 6,40 |
22 004 | Upper limb, shoulder area or all upper limb joints (2 pcs.) | 8,00 | 6,40 |
22 005 | One joint of an elbow (1 pcs.) | 5,00 | 4,00 |
22 006 | Wrist joint (1 pcs.) | 5,00 | 4,00 |
22 007 | Hand and forearm (1 pcs.) | 6,00 | 4,80 |
22 008 | Chest (front and back) | 10,00 | 8,00 |
22 009 | Back(2 pcs.) | 10,00 | 8,00 |
22 010 | Abdominal muscles (1,5 pcs.) | 8,00 | 6.40 |
22 011 | Segmental lumbar spine (1,5 pcs.) | 8,00 | 6,40 |
22 012 | Back and lumbar area (3 pcs.) | 10,00 | 8,00 |
22 013 | Segmental cervical spine-chest area (3,5 pcs.) | 13,00 | 10,40 |
22 014 | Spinal area posterior neck, back and waist-sacral area from left to right posterior axillary line) (3 pcs.) | 13,00 | 10,40 |
22 015 | Lower limbs (2 pcs.) | 8,00 | 6,40 |
22 016 | Lower limb and waist area (foot, calf, thigh, buttocks and waist areas) (3 pcs.) | 10,00 | 8,00 |
22 017 | Hip joint (1 pcs.) | 6,00 | 4,80 |
22 018 | Knee joint (1 pcs.) | 7,00 | 5,60 |
22 019 | Tarsus joint (1 pcs.) | 6,00 | 4,80 |
22 020 | Foot and calf massage (1 pcs.) | 7,00 | 5,60 |
22 021 | Full body (10 pcs.) | 30,00 | 24,00 |
22 022 | General for a child (0-1 years) (10 pcs.) | 12,00 | 9,60 |
22 023 | General for a child (1-3 years) | 15,00 | 12,00 |
22 024 | General for a child (3-7 years) | 16,00 | 12,80 |
22 025 | General for a child (7-10 years) | 20,00 | 16,00 |
22 026 | General for a child (10-14 years) | 25,00 | 20,00 |
22 027 | General for a child (14-18 years) | 25,00 | 20,00 |
22 028 | Phonophoresis* | 5,00 | – |
22 029 | Pulsed current therapy* | 5,00 | – |
22 030 | Muscle electro stimulation* | 5,00 | – |
22 031 | Light-heat therapy (“Bioptron”)* | 5,00 | – |
22 034 | Consultation by doctor of physical medicine and rehabilitation | 25,00 | 20,00 |
22 035 | Repeated consultation | 13,00 | 10,40 |
22 036 | Microwave therapy* | 5,00 | – |
22 037 | Laser magnetic therapy | 5,00 | – |
22 038 | Inhalation | 5,00 | – |
22 039 | Individual physiotherapy (lumbar spine) | 8,00 | – |
22 040 | Individual physiotherapy (thoracic spine) | 8,00 | – |
22 041 | Individual physiotherapy (shoulder strap) | 8,00 | – |
22 042 | Individual Physical Therapy (Shoulder) | 8,00 | – |
22 043 | Individual physiotherapy (wrist) | 8,00 | – |
22 044 | Individual physiotherapy (ankle) | 8,00 | – |
22 045 | Individual physiotherapy (hand) | 8,00 | – |
22 046 | Individual physiotherapy (facial paresis) | 6,00 | – |
22 047 | Physiotherapy for infants | 6,00 | – |
22 048 | Individual physical therapy examination | 15,00 | 12,00 |
22 049 | Creation of individual physiotherapy program | 10,00 | 8,00 |
22 050 | Tapeing | 12,00 | 9,60 |
22 051 | Physical therapy for teenager (12-18 years) (spine) | 10,00 | 8,00 |
22 052 | Physical therapy for teenager (12-18 years) (shoulder, knee, wrist or ankle joint) | 10,00 | 8,00 |
*In case of two different physiotherapy procedures on the same day, 20% discount is applied to one of them
|
IMMUNOBIOLOGICAL PREPARATIONS *
Code | Service | Price, EUR |
23 001 | Avaxim | – |
23 002 | Act-HiB | – |
23 003 | D.T. Adult | – |
23 004 | EUVAX B ped (0,5 ml) | – |
23 005 | EUVAX B ad. (1 ml) | – |
23 006 | Imogam Rabies (2 ml) | – |
23 007 | Imogam rabies (10 ml) | – |
23 008 | Imovax POLIO (IPV) | – |
23 009 | ImmuCyst | – |
23 010 | Hexavac | – |
23 011 | Meningococcal A+C | – |
23 012 | PentAct-HiB | – |
23 013 | Pentaxim | – |
23 014 | Penumo 23 | – |
23 015 | Stamaril | – |
23 016 | Tetanea | – |
23 017 | Tetraxim | – |
23 018 | Typhim Vi | – |
23 019 | Tripacel | – |
23 020 | Varicella (Okavax) | – |
23 021 | Fluarix | – |
23 022 | Vaxigrip junior | – |
23 023 | VERORAB | – |
23 024 | ViperFav | – |
23 025 | Infanrix DTPa-IPV+Hib | – |
23 026 | Infanrix DTPa | – |
23 027 | Infanrix Hexa-IPV+Hib | – |
23 028 | Ticovac | – |
23 029 | Ticovac children | – |
23 030 | Varilix | – |
23 031 | Vaxigrip | – |
23 032 | Engerix-B | – |
23 033 | Harvix 1440 (Adult) | – |
23 034 | Harvix 720 (Junior) | – |
23 035 | NeisVac C | – |
23 036 | Cervarix | – |
23 037 | Rotarix | – |
23 038 | Rotateg | – |
23 039 | Silgard | – |
23 040 | Synflorix | – |
23 041 | Twinrix Adult | – |
23 042 | Prevenar 13 | – |
23 043 | Boostrix | – |
23 044 | Priorix | – |
23 045 | Bexsero | – |
*Please check the prices of immunobiological preparations at the registry office |
RADIOLOGIST – RADIOGRAPHER SERVICES
Code | Service | Price, EUR | Price, EUR with 20% discount |
26 001 | Consultation (description of X-rays) | 20,00 | – |
26 012 | X-ray 35×43 cm | 11,50 | – |
26 011 | X-ray 20×30 cm | 8,70 | – |
01 018 | Digital X-ray (CD) | 3,00 | |
26 010 | Preventive chest X-ray | 1,50 | – |
PSYCHOLOGIST SERVICES
Code | Service | Price, EUR | Price, EUR with 20% discount |
27 001 | Consultation | 35,00 | – |
27 002 | Memory, attention, working capacity test | 20,00 | – |
27 003 | Thinking test | 28,00 | – |
27 004 | Intellect test | 28,00 | – |
27 005 | Personality test | 28,00 | – |
27 006 | Re-consultation | 25,00 | – |
ULTRASONOGRAPHER SERVICES
Code | Service | Price, EUR | Price, EUR with 20% discount |
28 001 | Verbal consultation | 15,00 | – |
04 004 | Cardiac ultrasound examination (adults) | 35,00 | 28.00 |
04 007 | Cardiac ultrasound image (adults) | 9,00 | – |
05 003 | Cardiac ultrasound image (children) | 9,00 | – |
06 003 | Ultrasound examination of genitalia (uterus and accessory organs) | 20,00 | 16,00 |
06 004 | Ultrasound examination of genitalia with endovaginal sensor | 20,00 | 16,00 |
06 005 | Ultrasound examination for a pregnant woman | 25,00 | 20,00 |
06 010 | Ultrasound image of fetus | 12,00 | – |
06 011 | Ultrasound image of uterus and accessory organs | 9,00 | – |
08 003 | Ultrasound examination of urinary system (kidneys, prostate, urinary bladder) | 25,00 | 20.00 |
08 004 | Ultrasound examination of urinary system with endorectal sensor | 25,00 | 20.00 |
08 006 | Ultrasound image of urinary system (kidneys, prostate, urinary bladder) | 9,00 | – |
09 003 | Ultrasound examination of abdominal organs (liver, pancreas, gall bladder, kidneys) | 30,00 | 24,00 |
09 009 | Ultrasound picture of abdominal organs (liver, pancreas, gall bladder, kidneys) | 9,00 | – |
14 003 | Ultrasound examination of brain | 15,00 | 12.00 |
18 003 | Ultrasound examination of thyroid | 12,00 | 9,60 |
18 005 | Ultrasound image of thyroid | 9,00 | – |