Code | Service | Price, EUR |
01 001 | Primary consultation by family doctor | 35.00 |
01 002 | Primary consultation by pediatrician, therapist | 35.00 |
01 003 | Consultation by doctor at patient’s home | 50.00 |
01 004 | Repeated consultation | 25.00 |
01 005 | House call doctor, Klaipeda city | 12.00 |
01 006 | Copy of medical documents (1 page) | 0,20 |
01 007 | Issue of copy of medical reference | 5.00 |
01 008 | Issue of copy of driver’s health certificate | 7.00 |
01 009 | Issue of medical reference | 4.00 |
01 010 | Costs for sending the medical documents | 4.00 |
01 011 | Doctor’s consultation before vaccination | 5.00 |
01 012 | Urgent consultation by family physician or pediatrician for the patients, registered at clinics | 7.00 |
01 013 | House call doctor, Klaipeda district | 30.00 |
01 014 | Issue of notice about the issued sick leave certificate | 1.00 |
01 015 | Recording of medical information on a USB storage device | 6.00 |
01 016 | Issue of psychiatrist’s certificate, regarding the use of weapons | 5.00 |
01 017 | Approved copy of medical document (1 page) | 0.50 |
01 018 | Issue of extract from medical documents (Form No. 027/a) | 7.00 |
01 019 | Urgent issue of extract from medical documents (Form No. 027/a) | 9.00 |
01 020 | Issue of medical reference (Form No. 086/a) | 7.00 |
01 021 | Re-issue of the Passport for Compensated Medicine, when an old one is given back | 1.00 |
01 022 | Re-issue of the Passport for Compensated Medicine, when an old one is not given back | 3.00 |
01 023 | Issuance of a medical certificate (Form No. 046 / a) | 10.00 |
Paid service prices
PATIENT’S ADMISSION, CONSULTATION AND ADDITIONAL SERVICES
INJECTIONS AND INFUSIONS, MANIPULATIONS
Code | Service | Price, EUR |
02 001 | Venous blood sampling | 2.50 |
02 002 | Taking blood from a finger | 2.00 |
02 003 | intravenous injection | 3.00 |
02 004 | Intramuscular injection (or soft tissue injection) | 2.00 |
02 005 | Intravenous infusion | 3.00 |
02 006 | Specimen collection | 3.00 |
02 007 | Removal of sutures | 10.00 |
02 008 | Removal of tick | 10.00 |
02 009 | Change of a wound dressing | 9.00 |
02 010 | Superficial abscess drainage | 20.00 |
02 011 | Spirometry | 5.00 |
02 012 | Bandage package for redressing | 2.00 |
02 013 | Tools for testing glucose tolerance | 6.00 |
02 014 | Dynamometry | 3.00 |
02 015 | Intravenous infusion (for non-registered patients) | 10.00 |
PREVENTIVE HEALTH CHECK-UP
Code | Service | Price EUR |
03 001 | Wishing to buy a civilian gun | 55.00 |
03 002 | Driver | 17.50 |
03 003 | Driver (for non-registered patients) | 20.00 |
03 004 | Fleet employee (excluding research and specialist consultation costs) * | 18.50 |
03 005 | X-ray of the employee (excluding the cost of examinations and specialist consultations) * | 10.00 |
*during preventive check-ups, 50% discount is applied for examinations and preventive consultations. |
CARDIOLOGIST SERVICES
Code | Service | Price, EUR |
04 001 | Consultation | 40.00 |
04 002 | Consultation by Doctor of Medical Science | 69.00 |
04 003 | Repeated consultation | 25.00 |
04 004 | Cardiac ultrasound examination | 35.00 |
04 005 | Cardiac stress test | 35.00 |
04 006 | 12-lead ECG without description of a doctor | 12.00 |
04 007 | Cardiac ultrasound image | 10.00 |
04 008 | Repeated consultation by Doctor of Medical Science | 50.00 |
04 009 | Cardiac ultrasound (by Doctor of Medical Science) | 69.00 |
04 010 | Cardiac stress test (by Doctor of Medical Science) | 55.00 |
04 011 | 24 h Holter monitoring (by Doctor of Medical Science) | 55.00 |
04 012 | 48 h Holter monitoring (by Doctor of Medical Science) | 85.00 |
04 013 | 72 h Holter monitoring (by Doctor of Medical Science) | 99.00 |
04 014 | 24 h blood pressure monitoring (by Doctor of Medical Science) | 46.00 |
PEDIATRIC CARDIOLOGIST
Code | Service | Price, EUR |
05 001 | Consultation by Doctor of Medical Science | 35,00 |
05 002 | Repeated consultation by Doctor of Medical Science | 20.00 |
05 003 | Cardiac ultrasound image | 10.00 |
05 004 | Consultation by Doctor of Medical Science and cardiac ultrasound for registered patients | 50.00 |
05 005 | Consultation by Doctor of Medical Science and cardiac ultrasound for non-registered patients | 65.00 |
05 006 | 24 h Holter monitoring (by Doctor of Medical Science) | 35.00 |
05 007 | 24 h blood pressure monitoring (by Doctor of Medical Science) | 35.00 |
OBSTETRICIAN – GYNECOLOGIST SERVICES
Code | Service | Price, EUR |
06 001 | Consultation | 40.00 |
06 002 | Repeated consultation | 25.00 |
06 003 | Ultrasound examination of genitalia (uterus and accessory organs) | 20.00 |
06 004 | Ultrasound examination of genitalia with endovaginal sensor | 20.00 |
06 005 | Ultrasound examination for a pregnant woman | 29.00 |
06 006 | Cervical biopsy | 17.50 |
06 007 | Videocolposcopy with a picture | 20.00 |
06 008 | IUD insertion | 35.00 |
06 009 | Consultation with ultrasound | 59.00 |
06 010 | Fetus ultrasound image | 12.00 |
06 011 | Ultrasound image of uterus and its accessory organs | 10.00 |
06 012 | Colposcopy picture | 10.00 |
06 013 | Fetus cardiotocography | 6.00 |
06 014 | IUD removal | 19.00 |
06 015 | Vaginal procedure | 7.00 |
06 016 | Repeated vaginal procedure | 5.00 |
06 017 | Sample collection | 3.00 |
VASCULAR SURGEON SERVICES
Code | Service | Price, EUR |
07 001 | Consultation | 40.00 |
07 002 | Repeated consultation | 25.00 |
UROLOGIST SERVICES
Code | Service | Price, EUR |
08 001 | Consultation | 40.00 |
08 002 | Repeated consultation | 25.00 |
08 003 | Ultrasound examination of urinary system (kidneys, prostate, urinary bladder) | 25.00 |
08 004 | Ultrasound examination of urinary system with endorectal sensor | 25.00 |
08 005 | Sample collection | 3.00 |
08 006 | Ultrasound image of urinary system (kidneys, prostate, urinary bladder) | 10.00 |
OTORHINOLARYNGOLOGIST SERVICES
Code | Service | Price, EUR |
09 001 | Consultation | 40,00 |
09 002 | Repeated consultation | 25,00 |
09 003 | Paranasal sinus puncture and cleaning | 15,00 |
09 004 | Listening canal blowing with medicine | 5,00 |
09 005 | Installations on vocal cords | 3,00 |
09 006 | Opening the peritonsillar abscess | 12,00 |
09 007 | Injection into nasal turbinate (mucous membrane of throat) | 2,00 |
09 008 | Removal of a strange body from an ear, nose and throat (complex cases) | 15,00 |
09 009 | Impendansometry | 9,00 |
09 010 | Impendansometry (repeated) | 6,00 |
09 011 | Ear cleaning | 5,00 |
09 012 | Ear and/or nose endoscopic exam | 15,00 |
09 013 | Sample collection | 3,00 |
09 014 | Audiometry | 9,00 |
09 015 | Impendansometry + audiometry | 15,00 |
OPTICIAN SERVICES
Code | Service | Price, EUR |
10 001 | Consultation | 40,00 |
10 002 | Repeated consultation | 25,00 |
10 003 | Tear duct probing | 7,00 |
10 004 | Preventive check-up | 15,00 |
10 005 | Perimetry | 15,00 |
NEUROLOGIST SERVICES
Code | Service | Price, EUR |
11 001 | Consultation | 50,00 |
11 002 | Repeated consultation | 30,00 |
11 003 | Peripheral nerve block using lidocaine | 6,00 |
NEPHROLOGIST SERVICES
Code | Service | Price, EUR |
12 001 | Consultation | 60.00 |
12 002 | Repeated consultation | 40.00 |
PSYCHIATRIST SERVICES
Code | Service | Price, EUR |
13 001 | Primary consultation | 70,00 |
13 002 | Repeated consultation | 40,00 |
13 003 | Consultation at patient’s home in Klaipeda city | 100,00 |
13 004 | Drug prescription consultation | 25,00 |
ENDOCRINOLOGIST SERVICES
Code | Service | Price, EUR |
14 001 | Consultation | 40,00 |
14 002 | Repeated consultation | 25,00 |
14 003 | Ultrasound examination of thyroid | 15,00 |
14 004 | Thyroid puncture and sample testing | 35,00 |
14 005 | Ultrasound image of thyroid | 10,00 |
ORTHOPEDIST AND TRAUMATOLOGIST SERVICES
Code | Service | Price, EUR |
15001 | Consultation | 40,00 |
15 002 | Repeated consultation | 25,00 |
15 003 | Joint examination test | 10,00 |
15 004 | Joint puncture | 25,00 |
MANUAL THERAPY AND PHYSICAL MEDICINE SERVICES
Code | Service | Price, EUR |
16 001 | Therapeutic head massage | 9,00 |
16 002 | Therapeutic facial massage | 9,00 |
16 003 | Therapeutic collar area massage | 10,00 |
16 004 | Therapeutic upper limb, shoulder area or all upper limb joints massage | 10,00 |
16 005 | Therapeutic one joint of an elbow massage | 9,00 |
16 006 | Therapeutic wrist joint massage | 7,00 |
16 007 | Therapeutic hand and forearm massage | 7,00 |
16 008 | Therapeutic chest massage (front and back) | 10,00 |
16 009 | Therapeutic back massage | 12,00 |
16 010 | Therapeutic abdominal muscles massage | 10,00 |
16 011 | Therapeutic segmental lumbar spine massage | 10,00 |
16 012 | Therapeutic back and lumbar area massage | 15,00 |
16 013 | Therapeutic segmental cervical spine-chest area massage | 15,00 |
16 014 | Therapeutic spinal area posterior neck, back and waist-sacral area from left to right posterior axillary line) massage | 20,00 |
16 015 | Therapeutic lower limbs massage | 10,00 |
16 016 | Therapeutic lower limb and waist area (foot, calf, thigh, buttocks and waist areas) massage | 12,00 |
16 017 | Therapeutic hip joint massage | 8,00 |
16 018 | Therapeutic knee joint massage | 7,00 |
16 019 | Therapeutic tarsus joint massage | 7,00 |
16 020 | Therapeutic foot and calf massage | 8,00 |
16 021 | Therapeutic full body massage for 60min | 35,00 |
16 022 | Therapeutic general massage for a child (0-1 years) | 12,00 |
16 023 | Therapeutic general massage for a child (1-3 years) | 15,00 |
16 024 | Therapeutic general massage for a child (3-7 years) | 16,00 |
16 025 | Therapeutic general massage for a child (7-10 years) | 18,00 |
16 026 | Therapeutic general massage for a child (10-14 years) | 19,00 |
16 027 | Therapeutic general massage for a child (14-18 years) | 24,00 |
16 028 | Phonophoresis | 6,00 |
16 029 | Pulsed current therapy | 6,00 |
16 030 | Muscle electro stimulation | 6,00 |
16 031 | Light-heat therapy (“Bioptron”) | 6,00 |
16 032 | Individual physiotherapy | 15,00 |
16 033 | Consultation of a physician of physical medicine and rehabilitation | 25,00 |
16 034 | Repeated consultation | 13,00 |
16 035 | Microwave therapy | 6,00 |
16 036 | Laser magnetic therapy | 6,00 |
16 037 | Inhalation | 6,00 |
16 038 | Individual occupational therapy | 10,00 |
16 039 | Group physiotherapy in the pool and vertical baths 45 min. | 12,00 |
16 040 | Individual physiotherapy in the pool and vertical baths 45 min. | 36,00 |
16 041 | Shock wave therapy | 24,00 |
16 042 | Manual therapy doctor’s consultation and 5-day individual rehabilitation program with a physiotherapist for adults | 250,00 |
16 043 | Manual therapy doctor’s consultation and 5-day individual rehabilitation program with a physiotherapist for children | 200,00 |
16 044 | Repeated consultation with a manual therapy doctor | 30,00 |
16 045 | Manual therapy doctor’s consultation | 150,00 |
16 046 | Salt room (1 visit) | 6,00 |
RADIOLOGIST – RADIOGRAPHER SERVICES
Code | Service | Price, EUR |
17 001 | Consultation (description of X-rays) | 20,00 |
17 002 | X-ray 35×43 cm | 11,50 |
17 003 | X-ray 20×30 cm | 8,70 |
17 004 | Digital X-ray (USB) | 6,00 |
17 005 | Prophylactic chest radiograph | 5,00 |
PSYCHOLOGIST SERVICES
Code | Service | Price, EUR |
18 001 | Consultation | 50,00 |
18 002 | Memory, attention, working capacity test | 25,00 |
18 003 | Thinking test | 30,00 |
18 004 | Intellect test | 30,00 |
18 005 | Personality test | 35,00 |
18 006 | Assessment of intellectual capabilities (WISC – III methodology) | 100,00 |
DOCTOR-ECHOSCOPIST SERVICES
Code | Service | Price, EUR |
19 001 | Verbal consultation | 15,00 |
19 002 | Ultrasound examination of internal abdominal organs (liver, pancreas, gallbladder, kidneys) | 30,00 |
19 004 | Ultrasound examination of the thyroid gland | 15,00 |
PSYCHOTHERAPIST SERVICES
Code | Service | Price, EUR |
20 001 | Individual adult psychotherapy. First consultation 90 min | 50,00 |
20 002 | Couple / family interpersonal relationships, crisis psychotherapy. First consultation 120 min | 100,00 |
20 003 | Continuous consultation 50 min | 30,00 |
20 004 | For supervision professionals | 50,00 |